list of completed Projects
INSTITUTIONAL PROJECTS
| PROJECT NAME | COVERED AREA | PROJECT ADDRESS |
|---|---|---|
| Narsingh Bhawan | 42,000 Sq. ft | (Narsingh Seva Samiti) Samalkha, Haryana |
| Primary School | 18,000 Sq. Ft | Kant Enclave, Faridabad. |
| Community Centre | 19,500 Sq. ft | K.D. Block, Pitampura, Delhi. |
| Temple | 6,000 Sq. ft | Lawrence Road, Delhi. |
| Gurudwara | 9,000 Sq. ft | Saraswati Vihar, Delhi |
| Playway School (M/S kangaroo Kids) | 5000 Sq. ft | South City I, Gurgaon, Haryana. |
| Vaikunth Nath Temple | 8000 Sq. ft | Ber Sarai, New Delhi |
| World College of Medical Science & Research | 85,000 Sq. ft | Girawar, Jhajjar, Haryana. |
| IIMT Group of Engineering College | 16 Acre | Greater Noida, U. P |
| IIMT Group of Engineering College | 14.2 Acre | Meerut, U. P |
| Shri Ram International School | 4000 Sq. Yds | New Delhi. |
